BA0605 Lace-up Black Camouflage Military Boots

Regular Price
€79,99
Sale Price
€79,99
Regular Price
Sold Out
Unit Price
Translation missing: en.general.accessibility.unit_price_separator 
Tax included. Shipping calculated at checkout.
streetmodestore size chart
Shoe Chart
eu us men us women cm
35 3,5 4,5 21,5
36 5,5 6,5 22,5
37 6 7 23
38 6,5 7,5 24
39 7 8 24,5
40 7,5 8,5 25,5
41 8,5 9 26
42 9 10 27
43 10 11 28
44 10,5 11,5 28,5
45 11,5 12,5 29,5
46 12,5 13 30
47 13 14 31

 

Jeans - Pants numeric
Size waist inseam length leg openning
29 38cm/15" 72cm/26" 91cm/35" 12cm/5"
30 40cm/16" 74cm/29" 93cm/36" 13cm/5.5"
31 41cm/16" 74cm/29" 95cm/37" 13cm/5.5"
32 43cm/17" 74cm/29" 95cm/37" 14cm/5.5"
33 44cm/17.5" 74cm/29" 95cm/37" 14cm/5.5"
34 45cm/17.5" 76cm/30" 97cm/38" 15cm/6"
36 47cm/18.5" 76cm/30" 97cm/38" 15cm/6"

 

Jeans - Pants Alpha
Size Waist Inseam Length  Leg Openning
34 cm/13.5" 64 cm/ 25" 97cm / 38" 13cm/ 5"
M 35 cm/14" 64 cm /25" 99cm/39" 14cm/ 5.5"
L 36 cm/14" 65 cm /25.5" 100cm / 39.5" 15cm / 6"
XL 37 cm/14.51 65 cm /25.5" 101 cm/ 40" 15cm / 6"

 

sweatshirt
size width shoulder length sleeve
50cm/25.5" 48cm/17" 72cm/27.5" 66cm/26"
m 52cm/21" 49cm/18" 74cm/28.5" 67cm/26.5"
l 54cm/21.5" 50cm/19" 76cm/29" 68cm/26.5"
xl 56cm/22" 51cm/20" 80cm/30" 69cm/27"

 

T-shirt 
size width shoulder length sleeve
50cm/19.5" 44cm/17.5" 80cm/31" 25cm/10"
m 54cm/21" 45cm/17.5" 82cm/32" 26cm/10"
l 55cm/22" 48cm/19" 84cm/33" 26cm/10"
xl 58cm/23" 49cm/19.5" 86cm/34" 27cm/11"

 

Shirts
size width shoulder length sleeve
49cm/19" 39cm/15.5" 64cm/25" 65cm/25.5"
m 51cm/20" 41cm/16" 65cm/25.5" 66cm/26"
l 53cm/21" 43cm/17" 66cm/26" 67cm/26.5"
xl 55cm/21.5" 45cm/17.5" 67cm/26.5" 68cm/27"

 

Sweatpants
size waist inseam length leg openning
36cm/14" 75cm/30" 100cm/39" 11cm/4.5"
m 37cm/14.5" 75cm/30" 101cm/39.5" 12cm/5"
l 38cm/15" 75cm/30" 102cm/39.5" 13cm/5.5"
xl 39cm/15.5" 75cm/30" 104cm/40" 13cm/5.5"

Size: 41

Only 15 left!